

Supercharge lead generation on LinkedIn with Dripify
No credit card is required. No software to install
See what’s included in each plan
Basic | Pro | Advanced |
---|
Campaigns | |||
---|---|---|---|
Number of campaigns | 1 | Unlimited | Unlimited |
Pre-built sequence templates | |||
Unlimited actions in a sequence | |||
Lead queues in a sequence | |||
Compatibility with all LinkedIn account types | |||
Message personalization with 15+ variables | |||
Webhook & Zapier integration |
Daily Quotas | |||
---|---|---|---|
Send connections requests | 20 | 75 | 75 |
Send connection requests by email | 20 | 75 | 75 |
Send messages | 30 | 100+ | 100+ |
InMails to open profiles | 10 | 25 | 25 |
View profile | 100 | 200+ | 200+ |
Endorse | 10 | 50+ | 50+ |
Like a post | 10 | 50+ | 50+ |
Follow profile | 10 | 50+ | 50+ |
CRM | |||
---|---|---|---|
Bulk withdraw connection requests | |||
Add notes to leads | |||
Import leads into an existing campaign | |||
Export leads into CSV | |||
Resume leads in a sequence | |||
Save sequence as a template | |||
Blacklist leads |
Analytics & Reporting | |||
---|---|---|---|
Daily usage stats |